Program started at Tue-07-Nov-2023 00:23.
Analysed requests from Tue-24-Oct-2023 00:03 to Mon-06-Nov-2023 23:48 (13.99 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 07-Nov-2023 00:23.
Successful requests: 734 (321)
Average successful requests per day: 52 (45)
Successful requests for pages: 544 (252)
Average successful requests for pages per day: 38 (35)
Failed requests: 1,062 (486)
Redirected requests: 1,128 (567)
Distinct files requested: 83 (66)
Distinct hosts served: 377 (195)
Data transferred: 21.27 megabytes (9.53 megabytes)
Average data transferred per day: 1.52 megabytes (1.36 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 8 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Oct 2023 | 446 | 325 | ![]() ![]() ![]() |
Nov 2023 | 288 | 219 | ![]() ![]() ![]() |
Busiest month: Oct 2023 (325 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 8 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
22/Oct/23 | 289 | 199 | ![]() ![]() ![]() |
29/Oct/23 | 300 | 248 | ![]() ![]() ![]() ![]() ![]() |
5/Nov/23 | 145 | 97 | ![]() ![]() ![]() |
Busiest week: week beginning 29/Oct/23 (248 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 2 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
24/Oct/23 | 44 | 43 | ![]() ![]() ![]() |
25/Oct/23 | 69 | 47 | ![]() ![]() |
26/Oct/23 | 91 | 42 | ![]() ![]() ![]() |
27/Oct/23 | 51 | 33 | ![]() ![]() |
28/Oct/23 | 34 | 34 | ![]() ![]() |
29/Oct/23 | 47 | 37 | ![]() ![]() ![]() |
30/Oct/23 | 72 | 52 | ![]() ![]() ![]() |
31/Oct/23 | 38 | 37 | ![]() ![]() ![]() |
1/Nov/23 | 28 | 24 | ![]() ![]() |
2/Nov/23 | 42 | 31 | ![]() |
3/Nov/23 | 38 | 34 | ![]() ![]() |
4/Nov/23 | 35 | 33 | ![]() ![]() |
5/Nov/23 | 98 | 52 | ![]() ![]() ![]() |
6/Nov/23 | 47 | 45 | ![]() ![]() ![]() ![]() |
Busiest day: 30/Oct/23 (52 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 3 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 145 | 89 | ![]() ![]() ![]() ![]() |
Mon | 119 | 97 | ![]() ![]() |
Tue | 82 | 80 | ![]() ![]() ![]() ![]() |
Wed | 97 | 71 | ![]() ![]() |
Thu | 133 | 73 | ![]() ![]() ![]() |
Fri | 89 | 67 | ![]() ![]() ![]() ![]() |
Sat | 69 | 67 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 1 request for a page.
hour | reqs | pages | |
---|---|---|---|
0 | 30 | 25 | ![]() ![]() ![]() |
1 | 56 | 28 | ![]() ![]() ![]() |
2 | 25 | 25 | ![]() ![]() ![]() |
3 | 28 | 24 | ![]() ![]() |
4 | 36 | 22 | ![]() ![]() ![]() |
5 | 31 | 31 | ![]() ![]() ![]() ![]() ![]() |
6 | 54 | 33 | ![]() ![]() |
7 | 18 | 18 | ![]() ![]() |
8 | 21 | 19 | ![]() ![]() ![]() |
9 | 27 | 26 | ![]() ![]() ![]() |
10 | 20 | 19 | ![]() ![]() ![]() |
11 | 30 | 30 | ![]() ![]() ![]() ![]() |
12 | 20 | 19 | ![]() ![]() ![]() |
13 | 51 | 26 | ![]() ![]() ![]() |
14 | 31 | 21 | ![]() ![]() ![]() |
15 | 19 | 19 | ![]() ![]() ![]() |
16 | 27 | 17 | ![]() ![]() |
17 | 41 | 20 | ![]() ![]() |
18 | 48 | 20 | ![]() ![]() |
19 | 27 | 21 | ![]() ![]() ![]() |
20 | 14 | 14 | ![]() ![]() ![]() |
21 | 38 | 27 | ![]() ![]() ![]() ![]() |
22 | 24 | 23 | ![]() ![]() ![]() ![]() |
23 | 18 | 17 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
295 | 41.78% | .com (Commercial) |
290 | 39.02% | [unresolved numerical addresses] |
85 | 10.08% | .org (Non Profit Making Organisations) |
31 | 3.41% | [unknown domain] |
9 | 2.82% | .io (British Indian Ocean Territory) |
17 | 2.05% | .net (Networks) |
3 | 0.36% | .cn (China) |
2 | 0.24% | .us (United States) |
1 | 0.12% | [domain not given] |
1 | 0.12% | .it (Italy) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
88 | 20.15% | petalsearch.com |
85 | 7.21% | googlebot.com |
60 | 8.05% | 36 |
43 | 5.09% | internet-census.org |
39 | 4.65% | shadowserver.org |
36 | 4.15% | googleusercontent.com |
34 | 4.11% | censys-scanner.com |
33 | 4.44% | 111 |
31 | 3.41% | [unknown domain] |
20 | 3.53% | 216.244 |
14 | 1.93% | 146.70 |
14 | 1.68% | amazonaws.com |
12 | 1.42% | stretchoid.com |
12 | 2.43% | 152.32 |
10 | 1.21% | 167.94 |
9 | 1.09% | internet-measurement.com |
9 | 1.07% | 94 |
9 | 1.07% | 103 |
9 | 2.82% | io |
8 | 0.97% | 198.235 |
159 | 19.53% | [not listed: 75 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
14 | 2.33% | 36.99.136.128 |
10 | 0.96% | 36.99.136.129 |
17 | 2.11% | 36.99.136.136 |
16 | 2.29% | 36.99.136.137 |
2 | 0.24% | 45.135.232.26 |
6 | 0.73% | 83.97.73.87 |
6 | 0.71% | 94.102.61.88 |
22 | 2.96% | 111.7.96.157 |
3 | 0.21% | 111.7.100.29 |
3 | 0.81% | 111.7.100.30 |
3 | 0.17% | 111.7.100.31 |
12 | 1.52% | 146.70.178.94 |
2 | 0.41% | 146.70.192.180 |
10 | 1.61% | 152.32.140.12 |
3 | 0.36% | 172.96.14.122 |
3 | 0.36% | 183.136.225.48 |
3 | 0.35% | 198.98.57.135 |
20 | 3.53% | 216.244.66.241 |
4 | 0.47% | smtp-out-02.allkeysemail.com |
4 | 0.47% | ec2-52-56-226-168.eu-west-2.compute.amazonaws.com |
4 | 0.48% | scanner-05.ch1.censys-scanner.com |
4 | 0.48% | scanner-06.ch1.censys-scanner.com |
9 | 1.09% | scanner-07.ch1.censys-scanner.com |
7 | 0.85% | scanner-08.ch1.censys-scanner.com |
4 | 0.48% | scanner-25.ch1.censys-scanner.com |
4 | 0.47% | security.criminalip.com |
24 | 2.37% | crawl-66-249-64-73.googlebot.com |
32 | 3.51% | crawl-66-249-64-74.googlebot.com |
25 | 1.26% | crawl-66-249-64-75.googlebot.com |
3 | 0.36% | 214.31.199.104.bc.googleusercontent.com |
4 | 0.48% | 158.54.211.130.bc.googleusercontent.com |
5 | 0.60% | 32.248.140.34.bc.googleusercontent.com |
2 | 0.24% | 45.82.84.64.deltahost-ptr |
10 | 1.03% | 51-158-37-186.rev.poneytelecom.eu |
2 | 0.82% | refrigerator.census.shodan.io |
4 | 1.64% | census2.shodan.io |
4 | 0.48% | ip236.208-100-26.static.steadfastdns.net |
4 | 0.48% | ip237.208-100-26.static.steadfastdns.net |
12 | 1.31% | prod-boron-us-east-89.li.binaryedge.ninja |
3 | 0.35% | sh-ams-nl-gd16-wk101.internet-census.org |
4 | 0.47% | sh-chi-us-gd12-wk101.internet-census.org |
3 | 0.35% | sh-chi-us-gd15-wk103.internet-census.org |
7 | 0.83% | sh-chi-us-gd16-wk102.internet-census.org |
5 | 0.59% | sh-phx-us-gd11-wk102.internet-census.org |
2 | 0.24% | zl-lax-us-gp3-wk106b.internet-census.org |
3 | 0.33% | unittest.scan.leakix.org |
7 | 0.84% | scan-06.shadowserver.org |
6 | 0.72% | scan-11.shadowserver.org |
2 | 0.24% | scan-46e.shadowserver.org |
2 | 0.24% | ns1016491.ip-15-204-183.us |
364 | 53.74% | [not listed: 327 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
reqs | URL |
---|---|
84 | https://216.92.18.57/ |
83 | http://216.92.18.57/ |
28 | https://mail.wyetharchitects.com/ |
27 | https://wyetharchitects.com/ |
108 | [not listed: 39 URLs] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
reqs | file |
---|---|
236 | /x16/x03/x01 |
100 | /favicon.ico |
83 | / |
71 | /robots.txt |
53 | /.env |
36 | /.git/config |
34 | /n |
24 | /x03 |
17 | * |
12 | MGLNDD_216.92.18.57_80/n |
12 | /geoserver/web/ |
12 | /x16/x03/x01/x01H/x01 |
12 | /x16/x03/x01/x02 |
12 | /autodiscover/autodiscover.json |
12 | /autodiscover/autodiscover.json?@zdi/Powershell |
10 | /dns-query |
9 | /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php |
9 | /x16/x03/x01/x01/xfb/x01 |
8 | /x16/x03/x01/x01/x10/x01 |
7 | /login |
7 | /owa/auth/logon.aspx |
7 | /vpn/ |
5 | /autodiscove/ |
5 | /version |
5 | /x01 |
5 | /ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application |
5 | /cf_scripts/scripts/ajax/ckeditor/ckeditor.js |
5 | /.well-known/security.txt |
4 | /tmui/login.jsp |
4 | /owa/auth/x.js |
4 | /cluster/list.query |
217 | [not listed: 131 files] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
443 | 52.70% | 6/Nov/23 23:14 | / |
291 | 47.30% | 6/Nov/23 23:28 | [not listed: 77 files] |