Program started at Fri-14-Mar-2025 00:06.
Analysed requests from Thu-27-Feb-2025 00:13 to Thu-13-Mar-2025 23:37 (14.98 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 14-Mar-2025 00:06.
Successful requests: 2,625 (789)
Average successful requests per day: 175 (112)
Successful requests for pages: 1,674 (634)
Average successful requests for pages per day: 111 (90)
Failed requests: 3,710 (1,559)
Redirected requests: 2 (2)
Distinct files requested: 1,021 (160)
Distinct hosts served: 469 (218)
Data transferred: 23.79 megabytes (3.23 megabytes)
Average data transferred per day: 1.59 megabytes (472.72 kilobytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 40 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Feb 2025 | 320 | 216 | ![]() ![]() |
Mar 2025 | 2305 | 1458 | ![]() ![]() ![]() |
Busiest month: Mar 2025 (1,458 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 25 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
23/Feb/25 | 390 | 283 | ![]() ![]() |
2/Mar/25 | 1686 | 940 | ![]() ![]() ![]() |
9/Mar/25 | 549 | 451 | ![]() ![]() ![]() |
Busiest week: week beginning 2/Mar/25 (940 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 10 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
27/Feb/25 | 109 | 108 | ![]() ![]() ![]() |
28/Feb/25 | 211 | 108 | ![]() ![]() ![]() |
1/Mar/25 | 70 | 67 | ![]() ![]() ![]() |
2/Mar/25 | 110 | 108 | ![]() ![]() ![]() |
3/Mar/25 | 131 | 125 | ![]() ![]() ![]() |
4/Mar/25 | 89 | 84 | ![]() ![]() |
5/Mar/25 | 61 | 61 | ![]() ![]() ![]() |
6/Mar/25 | 1054 | 378 | ![]() ![]() ![]() |
7/Mar/25 | 136 | 81 | ![]() ![]() |
8/Mar/25 | 105 | 103 | ![]() ![]() ![]() |
9/Mar/25 | 86 | 84 | ![]() ![]() |
10/Mar/25 | 117 | 115 | ![]() ![]() |
11/Mar/25 | 80 | 64 | ![]() ![]() ![]() |
12/Mar/25 | 175 | 118 | ![]() ![]() |
13/Mar/25 | 91 | 70 | ![]() ![]() ![]() |
Busiest day: 6/Mar/25 (378 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 15 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 196 | 192 | ![]() ![]() ![]() |
Mon | 248 | 240 | ![]() |
Tue | 169 | 148 | ![]() ![]() |
Wed | 236 | 179 | ![]() ![]() |
Thu | 1254 | 556 | ![]() ![]() ![]() |
Fri | 347 | 189 | ![]() ![]() ![]() |
Sat | 175 | 170 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 8 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 67 | 67 | ![]() ![]() |
1 | 50 | 50 | ![]() ![]() ![]() |
2 | 39 | 36 | ![]() ![]() |
3 | 69 | 68 | ![]() ![]() |
4 | 39 | 38 | ![]() ![]() |
5 | 68 | 66 | ![]() ![]() |
6 | 49 | 45 | ![]() ![]() |
7 | 61 | 61 | ![]() |
8 | 1017 | 347 | ![]() ![]() ![]() |
9 | 71 | 50 | ![]() ![]() ![]() |
10 | 56 | 49 | ![]() ![]() ![]() |
11 | 83 | 71 | ![]() ![]() |
12 | 40 | 34 | ![]() ![]() |
13 | 104 | 88 | ![]() ![]() ![]() |
14 | 88 | 55 | ![]() ![]() ![]() |
15 | 79 | 78 | ![]() ![]() |
16 | 248 | 132 | ![]() ![]() |
17 | 61 | 47 | ![]() ![]() |
18 | 49 | 31 | ![]() |
19 | 49 | 49 | ![]() ![]() ![]() |
20 | 64 | 62 | ![]() |
21 | 41 | 38 | ![]() ![]() |
22 | 62 | 60 | ![]() |
23 | 71 | 52 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
1669 | 90.26% | .com (Commercial) |
596 | 6.36% | [unresolved numerical addresses] |
146 | 1.52% | .net (Networks) |
116 | 0.90% | .io (British Indian Ocean Territory) |
30 | 0.31% | .org (Non Profit Making Organisations) |
20 | 0.23% | .cn (China) |
14 | 0.12% | .us (United States) |
10 | 0.07% | [unknown domain] |
4 | 0.04% | .tw (Taiwan) |
3 | 0.03% | [domain not given] |
3 | 0.03% | .jp (Japan) |
3 | 0.03% | .ru (Russia) |
2 | 0.02% | .it (Italy) |
2 | 0.02% | .in (India) |
1 | 0.01% | .th (Thailand) |
1 | 0.01% | .au (Australia) |
1 | 0.01% | .de (Germany) |
1 | 0.01% | .info (Informational) |
1 | 0.01% | .br (Brazil) |
1 | 0.01% | .fr (France) |
1 | 0.01% | .edu (USA Higher Education) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
979 | 73.77% | datapacket.com |
239 | 1.46% | amazonaws.com |
219 | 12.44% | googlebot.com |
116 | 0.90% | io |
104 | 1.08% | hinet.net |
92 | 0.97% | 45 |
88 | 0.93% | 193.68 |
56 | 0.67% | googleusercontent.com |
53 | 0.55% | 109 |
52 | 0.55% | privatelayer.com |
49 | 0.51% | group-ib.com |
35 | 0.36% | 195.178 |
29 | 0.28% | 118 |
28 | 0.37% | 154.16 |
28 | 0.37% | 207.154 |
27 | 0.28% | 154.81 |
26 | 0.36% | intrinsec.com |
20 | 0.23% | 152.32 |
19 | 0.21% | jsgqkjz.cn |
16 | 0.17% | serveroffer.net |
350 | 3.55% | [not listed: 132 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
19 | 0.21% | 45.43.62.77 |
5 | 0.05% | 45.148.10.34 |
25 | 0.26% | 45.148.10.35 |
23 | 0.24% | 45.148.10.90 |
20 | 0.21% | 45.148.10.235 |
12 | 0.12% | 64.112.74.158 |
4 | 0.04% | 68.183.216.115 |
7 | 0.07% | 87.121.84.204 |
4 | 0.04% | 92.255.57.58 |
4 | 0.04% | 104.248.137.66 |
53 | 0.55% | 109.236.61.115 |
28 | 0.27% | 118.194.233.182 |
19 | 0.21% | 152.32.160.252 |
28 | 0.37% | 154.16.81.100 |
22 | 0.23% | 154.81.156.7 |
5 | 0.05% | 154.81.156.8 |
4 | 0.04% | 159.89.105.236 |
4 | 0.04% | 165.232.123.253 |
6 | 0.06% | 167.94.146.54 |
74 | 0.78% | 193.68.89.10 |
14 | 0.15% | 193.68.89.51 |
3 | 0.03% | 194.120.230.215 |
13 | 0.13% | 195.178.110.54 |
19 | 0.20% | 195.178.110.163 |
28 | 0.37% | 207.154.213.201 |
4 | 0.01% | 39078c33-5860-433c-b227-03a3d2ad8d5a.fr-par-2.baremetal.scw.cloud |
19 | 0.21% | jsgqkjz.cn |
180 | 0.89% | ec2-34-250-12-251.eu-west-1.compute.amazonaws.com |
12 | 0.12% | security.criminalip.com |
979 | 73.77% | unn-185-24-11-176.datapacket.com |
40 | 3.22% | crawl-66-249-64-170.googlebot.com |
23 | 0.96% | crawl-66-249-64-171.googlebot.com |
16 | 0.66% | crawl-66-249-64-172.googlebot.com |
64 | 4.42% | crawl-66-249-79-202.googlebot.com |
43 | 1.46% | crawl-66-249-79-203.googlebot.com |
15 | 0.98% | crawl-66-249-79-204.googlebot.com |
26 | 0.36% | 92.60.240.35.bc.googleusercontent.com |
49 | 0.51% | rnd.group-ib.com |
26 | 0.36% | scan018.intrinsec.com |
36 | 0.38% | ddosprotected.by.privatelayer.com |
16 | 0.17% | hostedby.privatelayer.com |
20 | 0.21% | a4.scanner.modat.io |
58 | 0.61% | hosted-by.pfcloud.io |
18 | 0.03% | einstein.census.shodan.io |
18 | 0.03% | red.census.shodan.io |
5 | 0.05% | unused-space.coop.net |
4 | 0.04% | 125-229-37-88.hinet-ip.hinet.net |
14 | 0.15% | srv-141-98-11-175.serveroffer.net |
3 | 0.03% | notpoins |
14 | 0.12% | ns1016880.ip-15-204-196.us |
480 | 5.47% | [not listed: 419 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
reqs | URL |
---|---|
28 | http://66.39.126.18/ |
28 | http://66.39.126.18/wyetharchitectsnew/ |
124 | [not listed: 24 URLs] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
reqs | file |
---|---|
261 | /x16/x03/x01 |
129 | /cgi-bin/luci/ |
108 | /favicon.ico |
107 | / |
92 | /.env |
46 | /x16/x03/x02/x01o/x01 |
40 | /login.rsp |
38 | /index.php |
12 | /index.php?lang=../../../../../../../../tmp/index1 |
12 | /index.php?lang=../../../../../../../../usr/local/lib/php/pearcmd&+config-create+/&/<?echo(md5(\"hi\"));?>+/tmp/index1.php |
12 | /index.php?s=/index/\\think\\app/invokefunction&function=call_user_func_array&vars[0]=md5&vars[1][]=Hello |
33 | /.git/config |
31 | /robots.txt |
18 | * |
17 | /bin/sh |
15 | /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php |
15 | /actuator/gateway/routes |
15 | /fcgi-bin/ |
15 | /cgi-bin/%2ee2e/e2ee2e/e2ee2e/e2ee2e/e2ee2e/e2ee2e/e2ee2e/bin/sh |
15 | /x16/x03/x01/x05/xa8/x01 |
14 | MGLNDD_66.39.126.18_80/n |
14 | /1.php |
14 | /upl.php |
14 | /systembc/password.php |
14 | /config.json |
14 | /form.html |
14 | /password.php |
14 | /geoip/ |
14 | /hello.world |
14 | /hello.world?%ADd+allow_url_include%3d1+%ADd+auto_prepend_file%3dphp://input |
14 | /geoserver/web/ |
14 | /t4 |
13 | SSH-2.0-Go |
13 | /public/.git/config |
2510 | [not listed: 1,176 files] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
1027 | 10.61% | 13/Mar/25 23:21 | / |
26 | 0.13% | 12/Mar/25 17:04 | /WWW_REPORTS/ |
25 | 0.13% | 12/Mar/25 01:48 | /ANALOG_REPORTS/ |
24 | 0.08% | 12/Mar/25 01:06 | /Nikkihu/ |
23 | 0.06% | 12/Mar/25 03:48 | /machacz.pairserver.com/ |
23 | 0.10% | 13/Mar/25 11:38 | /Removed/ |
23 | 0.06% | 12/Mar/25 02:36 | /outgoing/ |
23 | 0.06% | 12/Mar/25 00:50 | /660NewRd/ |
23 | 0.06% | 12/Mar/25 01:51 | /ctpassivehouse.org/ |
22 | 0.06% | 12/Mar/25 00:18 | /acousticwyeth.pairserver.com/ |
22 | 0.05% | 12/Mar/25 04:48 | /guest/ |
22 | 0.05% | 12/Mar/25 03:12 | /woodysstrings.com/ |
21 | 0.05% | 10/Mar/25 15:34 | /stolenmusicalinstruments.com/ |
21 | 0.05% | 10/Mar/25 15:34 | /guitarsfortrade.com/ |
21 | 0.05% | 10/Mar/25 15:34 | /assocsia.org/ |
20 | 0.19% | 13/Mar/25 11:38 | /Removed/WWW_REPORTS/ |
1259 | 88.21% | 13/Mar/25 16:13 | [not listed: 804 files] |